U.S. figure skating champion likely won’t win a medal, but no one is enjoying these Olympics more.
Medals
Rank | Country | Country | Gold Medals Received | Silver Medals Received | Bronze Medals Received | Total Medals ReceivedTotal | ||
---|---|---|---|---|---|---|---|---|
1 | Norway | 1 | Norway | 9 | 5 | 7 | 21 | |
2 | Russian O.C. | 2 | Russian O.C. | 4 | 5 | 8 | 17 | |
T3 | Germany | T3 | Germany | 8 | 5 | 1 | 14 | |
T3 | Austria | T3 | Austria | 4 | 6 | 4 | 14 | |
T3 | Canada | T3 | Canada | 1 | 4 | 9 | 14 |
Ad
Ad
Editors’ Picks
(The Washington Post)
Washington Post reporter Les Carpenter takes us inside the bubble at the Beijing Olympics, known as the “closed loop,” with a video diary throughout the Games.
By Les Carpenter and Luis Velarde
(Anne-Christine Poujoulat/AFP/Getty Images)
Russsian figure skater Kamila Valieva’s positive test for a banned heart medication sparked a renewed examination of Russia’s troubled Olympic history.
By Ava Wallace and Emily Giambalvo
(Daniel Mihailescu/AFP/Getty Images)
The newest women's bobsled event at the Beijing Winter Olympics will determine the best driver in the world by sending each one skittering down the track alone.
By Bonnie Berkowitz and Simon Ducroquet
(Alessandra Tarantino/AP)
Shaun White competed in his final Olympic event Friday. The three-time Olympic gold medalist and five-time Winter Olympian announced he is retiring after the 2022 Beijing Games.
more stories
(David J. Phillip/AP)
Expect tangos, twizzles and two top American teams at the Olympic ice dance free skate.
Some events are delayed or rescheduled because of unusually severe conditions in the region.
By Dave Sheinin
As Russian figure skater awaits a decision, the timetable is under scrutiny from all sides.
Olympic skier Mikaela Shiffrin’s surprising exits from her signature event has renewed a conversation about the pressure athletes face to perform. (The Washington Post)
Ad
Ad
Voices
Frequently asked questions
Ad
Ad
Events and medals
Upcoming Events
Date | Event | Event | Start Time (EST) |
---|---|---|---|
Feb. 13 | Curling, JPN vs. CHN - Women's Round Robin Session 7 Curling JPN vs. CHN - Women's Round Robin Session 7 | 8:05 p.m. | |
Feb. 13 | Curling, CAN vs. ROC - Women's Round Robin Session 7 Curling CAN vs. ROC - Women's Round Robin Session 7 | 8:05 p.m. | |
Feb. 13 | Curling, KOR vs. USA - Women's Round Robin Session 7 Curling KOR vs. USA - Women's Round Robin Session 7 | 8:05 p.m. | |
Feb. 13 | Figure Skating, Ice Dance - Free Dance Figure Skating Ice Dance - Free Dance | 8:15 p.m. | |
Feb. 13 | Bobsleigh, Women's Monobob Heat 3 Bobsleigh Women's Monobob Heat 3 | 8:30 p.m. |
Medals
Rank | Country | Country | Gold Medals Received | Silver Medals Received | Bronze Medals Received | Total Medals ReceivedTotal | ||
---|---|---|---|---|---|---|---|---|
1 | Norway | 1 | Norway | 9 | 5 | 7 | 21 | |
2 | Russian O.C. | 2 | Russian O.C. | 4 | 5 | 8 | 17 | |
T3 | Germany | T3 | Germany | 8 | 5 | 1 | 14 | |
T3 | Austria | T3 | Austria | 4 | 6 | 4 | 14 | |
T3 | Canada | T3 | Canada | 1 | 4 | 9 | 14 |
ATHLETES TO WATCH
Don’t miss: Tokyo summer olympics